English
My Account
Find you car today
Subaru Forester 2021 for sale. Price: US$ 24,615
Call us to check availability +81-80-1520-8250 (WhatsApp)
Navigation TV AW SR PS PW AB ABS
Eye sight
Radar cruise control
Blind spot monitors
Digital inner mirror
4WD
Paddle shift
Sunroof
Eye sight
Radar cruise control
Blind spot monitors
Digital inner mirror
4WD
Paddle shift
Sunroof
Maker | Subaru |
---|---|
Model | Forester |
Year | 2021 |
Mileage (km) | 6,000 |
Engine | 1800 |
Grade | Sports |
Color | Grey |
Transmision | FAT |
Drive Type | 4WD / AWD |
Seats | 5 |
Options |
Car Specifications
Model Package | Model code | Engine | Transmission | Doors | Body Type |
---|---|---|---|---|---|
NISSAN DAYZ BOLERO S | DBA-B21W | 659cc | CVT | 5 | Mini Vehicle |
NISSAN DAYZ BOLERO S | DBA-B21W | 659cc | CVT | 5 | Mini Vehicle |
NISSAN DAYZ BOLERO S | DBA-B21W | 659cc | CVT | 5 | Mini Vehicle |
NISSAN DAYZ BOLERO S | DBA-B21W | 659cc | CVT | 5 | Mini Vehicle |
HOW TO BUY
SIMILAR CARS
-
Toyota Vanguard 139000 KM 2009 2,400сс FATPrice US$ 4,210 -
HONDA LIFE GOLD 1999 142000 KM 1999 660сс CATPrice US$ 2,054 -
HONDA LIFE 1997 30,000 KM 1997 660сс FATPrice US$ 5,439 -
HONDA INTEGRA 1999 BLUE 147,000 KM 1999 1,800сс MTPrice US$ 10,822 -
HONDA INTEGRA WHITE 1998 WITH AC 106,000 KM 1998 1,800сс MTPrice US$ 13,131 -
HONDA INTEGRA AC 1999 58,000 KM 1999 1,800сс ATPrice US$ 25,285